SONY ICF 2001 RICEVITORE AM SSB CW DA 0 A 30 MHZ E FMW DA 76 A 108 MHZ
OTTIMO STATO E FUNZIONANTE
SPECIFICATIONS
GENERAL | |||
Type: | HF/VHF receiver/scanner | ||
Frequency range: | 0.15-30 / 76-108 MHz | ||
Tuning steps: | AM/SSB/CW: 1 / 10 KHz WFM: 100 / 200 KHz |
||
Frequency stability: | ? ppm | ||
Mode: | AM / SSB / CW / WFM | ||
Channels / memory management: | 6 regular | ||
Power supply: | 4.5 VDC (Three LR20 / D batteries) or ? VDC external (Barrel connector) Also 3 VDC (Two LR6 / AA batterie backup) |
||
Current drain / power consumption: | ? mA | ||
Antenna impedance / connector: | ? ohm / Screw terminals - / Telescopic whip and ferrite bar |
||
Dimensions (W*H*D): | 310*171*56 mm (12.2*6.73*2.2") | ||
Weight: | 1.8 Kg (3.97 lb), with batteries | ||
Other features: | Sleep timer. | ||
RECEIVER SECTION | |||
Receiver system: | Single conversion superheterodyne (WFM) IF: ? MHz Double conversion superheterodyne (AM/SSB/CW) 1st IF: ? MHz 2nd IF: ? KHz |
||
Sensitivity: | |||
Selectivity: | |||
Image rejection: | |||
AF output power / speaker: | 1.2 W at 10% distortion / ? ohm | ||
External speaker connector: | |||
MISCELLANEOUS | |||
Manufactured: | Japan, 1980-1983 (Discontinued) | ||
Additional info: | |||
Related documents: | User manual (5.4 MB, in dutch, german and swedish) | ||
Modifications and fixes: | |||
Reviews: | |||
Options / Accessories: |
|